
2011
Our prices include cleaning
Price list 2011 - La Ferme de Foy : 32 persons (meeting room 65m2 offred)
| Week From Friday 17 hrs till Friday 10 hrs |
Week-end 3 nights from Friday 17 hrs till Monday at 10 hrs |
Mid-Week From Monday 17 hrs till Friday 10 hrs |
|||
| New Year | 28/12/10 > 3/01/11 | 3810 euros | - | - | High season B |
| 4/1 > 9/1 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| 10/1 > 17/2 | 2105 euros | 1950 euros | 1950 euros | Low season | |
| Carnaval | 18/2 > 13/3 | 2810 euros | 2010 euros | 2010 euros | Mid season |
| 14/3 > 31/3 | 2105 euros | 1950 euros | 1950 euros | Low season | |
| 1/4 > 21/4 | 2818 euros | 2010 euros | 2010 euros | Mid season | |
| Long week-end Easter, 4 nights | 22/4 >26/4 | - | 2670 euros | - | High season C |
| 27/4 > 28/4 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| Holidays of May | 29/4 > 8/5 | 3130 euros | 2835 euros | 2835 euros | High season A |
| 9/5 > 1/6 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| Long week-end Ascension, 4 nights |
2/6 > 6/6 | - | 2670 euros | - | High season C |
| 7/6 >9/6 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| Long week-end Pentecost, 4 nights |
10/6> 14/6 | - | 2670 euros | - | High season C |
| 15/7 > 30/7 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| Holidays of summer | 1/7 > 25/8 | 2810 euros | 2010 euros | 2010 euros | Mid season |
| 26/8 > 27/10 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| Holidays of autumn and All Saints Day | 28/10 >3/11 | 3130 euros | 2835 euros | 2835 euros | High season A |
| 4/11 > 13/11 | 2810 euros | 2010 euros | 2010 euros | Mid season | |
| 14/11 > 22/12 | 2105 euros | 1950 euros | 1950 euros | Low season | |
| Christmas, New Year Location by week |
23/12 >5/1/12 | 3810 euros | 3250 euros | - | High season B |
|
|||||
Price list 2011 - Le Prieuré - 24 persons
| Week From Friday 17 hrs till Friday 10 hrs |
Week-end 3 nights from Friday 17 hrs till Monday at 10 hrs |
Mid-Week From Monday 17 hrs till Friday 10 hrs |
|||
| New Year | 28/12 > 3/01/11 | 2985 euros | - | - | High season B |
| 4/1 >9/1 | 2090 euros | 1595 euros | - | Mid season | |
| 10/1 > 17/2 | 1660 euros | 1505 euros | 1505 euros | Low season | |
| Carnaval | 18/2 > 13/3 | 2090 euros | 1595 euros | 1595 euros | Mid season |
| 14/3 >31/3 | 1660 euros | 1505 euros | 1505 euros | Low season | |
| 1/4 > 21/4 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Long week-end Easter, 4 nights | 22/4 > 26/4 | - | 2010 euros | - | High season C |
| 27/4 > 28/4 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Holidays of May | 29/4 > 8/5 | 2430 euros | 2200 euros | 2200 euros | High season A |
| 9/5 >1/6 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Long week-end Ascension, 4 nights |
2/6 > 6/6 | - | 2010 euros | - | High season C |
| 7/6 >9/6 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Long week-end Pentecost, 4 nights | 10/6 >14/6 | - | 2010 euros | - | High season C |
| 15/7 > 30/7 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Holidays of summer | 1/7 > 25/8 | 2090 euros | 1595 euros | 1595 euros | Mid season |
| 26/8 >27/10 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| Holidays of autumn and All Saints Day |
28/10 > 3/11 | 2430 euros | 2200 euros | 2200 euros | High season A |
| 4/11 >13/11 | 2090 euros | 1595 euros | 1595 euros | Mid season | |
| 14/11 >22/12 | 1660 euros | 1505 euros | 1505 euros | Low season | |
| Christmas, New Year Location by week |
23/12 >5/1/12 | 2985 euros | 2500 euros | - | High season B |
|
|||||
Price list 2011 - La Petite Maison : 8 persons
| Week From Friday 17 hrs till Friday 10 hrs |
Week-end 3 nights from Friday 17 hrs till Monday at 10 hrs |
Mid-Week From Monday 17 hrs till Friday 10 hrs |
|||
| New Year | 28/12/10 > 3/01/11 | 923 euros | - | - | High season B |
| 4/1 >9/1 | 688 euros | 574 euros | 574 euros | Mid season | |
| 10/1 > 17/2 | 605 euros | 510 euros | 510 euros | Low season | |
| Carnaval | 18/2 > 13/3 | 688 euros | 574 euros | 574 euros | Mid season |
| 14/3 > 31/3 | 605 euros | 510 euros | 510 euros | Low season | |
| 1/4 > 21/4 | 688 euros | 574 euros | 688 euros | Mid season | |
| Long week-end Easter, 4 nights | 22/4 >26/4 | - | 728 euros | - | High season C |
| 27/4 > 28/4 | 688 euros | 574 euros | 574 euros | Mid season | |
| Holidays of May | 29/4 > 8/5 | 764 euros | 699 euros | 699 euros | High season A |
| 9/5 > 1/6 | 688 euros | 574 euros | 574 euros | Mid season | |
| Long week-end Ascension, 4 nights |
2/6 > 6/6 | - | 728 euros | - | High season C |
| 7/6 > 9/6 | - | - | 574 euros | Mid season | |
| Long week-end Pentecost, 4 nights |
10/6 >14/6 | - | 728 euros | - | High season C |
| 15/7 >30/7 | 688 euros | 574 euros | 574 euros | Mid season | |
| Holidays of summer | 1/7 > 25/8 | 764 euros | 699 euros | 699 euros | High season A |
| 26/8 > 27/10 | 688 euros | 574 euros | 574 euros | Mid season | |
| Holidays of autumn and All Saints day |
28/10 >3/11 | 764 euros | 699 euros | 699 euros | High season A |
| 4/11>13/11 | 688 euros | 574 euros | 574 euros | Mid season | |
| 14/11 > 22/12 | 605 euros | 510 euros | 510 euros | Low season | |
| Christmas, New Year Location by week |
23/12 > 5/1/12 | 923 euros | - | - | High season B |
|
|||||
- Account : a third when you book
- Sold : At last one month before your stay
- Heating, water, phone,electricity: according your use
- Wood for open fire : according your use
- Sheets : 8 euros - bath towels : 2 euros - beds ready and towels : 12 euros
- Cleaning : 150 euros
- Pet (max 1) only with agreement of owner : 25 euros
- Additionnal charge of 50 euros if there are more persons than autorized (max 2 persons)
- Tax for stay : 0.80 euros, by night and by person, above 12 years.
The different charges mentioned above are including the tax of 21%, excepted the tax of 0.80 euros, which is a tax by itselve.
La Ferme de Foy sprl - Disclaimer
Rue de Foy, 24 - B5522 Falaën - Belgique
Tel. – Fax : + 32.(0).82.699.193 - GSM + 32.(0)473.614.377